This page records all members of the 125 points per week club. Point totals include scores from weeks 1-17 (from 2011-2017 and 2021 onward) and weeks 1-16 (from 2018-2020) regardless of playoff status in the last two weeks. Only teams that scored 125 points per week in a 12-team league (which started in 2011) are posted.
Points Per Week/Player/Year/Total Points
138.31 Taylor G. 2018 (2213)
134.29 Donnie K. 2013 (2283)
128.88 Taylor G. 2024 (2191)
128.19 Jake K. 2020 (2051)
128.18 Devin R. 2013 (2179)
126.64 Donnie K. 2022 (2153)
125.88 Drew M. 2018 (2014)
125.81 Anthony M. 2018 (2013)
125.65 Sumit K. 2016 (2136)
125.5 Donnie K. 2015 (2134)
125.18 Adam K. 2015 (2128)
No comments:
Post a Comment